Chinese Space Station Amateur Radio Frequencies
6th December 2022The amateur radio payload for Chinese Space Station, proposed by Chinese Radio Amateurs Club (CRAC), Aerospace System Engineering Research Institute of Shanghai (ASES) and Harbin Institute of Technology (HIT).
NO | BEAM | DESCRIPTION | MODE | UPLINK | DOWNLINK |
---|---|---|---|---|---|
1A | V/V | crew voice | NFM | 145.850 | 145.985 |
1B | U/U | crew voice | NFM | 435.050 | 436.510 |
2A | V/U | FM repeater | NFM | 145.875 | 436.510 |
2B | U/V | FM repeater | NFM | 435.075 | 145.985 |
3A | V/V | digipeater | AFSK-FM | 145.825 | 145.825 |
3B | U/U | digipeater | AFSK-FM | 437.550 | 437.550 |
4A | V/V | imaging | SSTV-FM | 145.850 | 145.985 |
4B | U/U | imaging | SSTV-FM | 435.050 | 436.510 |
Planned to be launched and active Q3 2022